Home

Melodios castel durata de viață miapaca cell line 40x pasărea Colibri Plan ecuaţie

High‐grade mesenchymal pancreatic ductal adenocarcinoma drives stromal  deactivation through CSF‐1 | EMBO reports
High‐grade mesenchymal pancreatic ductal adenocarcinoma drives stromal deactivation through CSF‐1 | EMBO reports

MIA PaCa-2 Cell Line - an overview | ScienceDirect Topics
MIA PaCa-2 Cell Line - an overview | ScienceDirect Topics

MIA PaCa-2 - CRL-1420 | ATCC
MIA PaCa-2 - CRL-1420 | ATCC

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

Significance of CD133 as a cancer stem cell markers focusing on the  tumorigenicity of pancreatic cancer cell lines. - Abstract - Europe PMC
Significance of CD133 as a cancer stem cell markers focusing on the tumorigenicity of pancreatic cancer cell lines. - Abstract - Europe PMC

Effectiveness of plasma treatment on pancreatic cancer cells
Effectiveness of plasma treatment on pancreatic cancer cells

Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes  pancreatic cancer to ERK MAPK inhibition - ScienceDirect
Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes pancreatic cancer to ERK MAPK inhibition - ScienceDirect

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

Frontiers | TGFβ Signaling Increases Net Acid Extrusion, Proliferation and  Invasion in Panc-1 Pancreatic Cancer Cells: SMAD4 Dependence and Link to  Merlin/NF2 Signaling
Frontiers | TGFβ Signaling Increases Net Acid Extrusion, Proliferation and Invasion in Panc-1 Pancreatic Cancer Cells: SMAD4 Dependence and Link to Merlin/NF2 Signaling

Frontiers | Loss of SMAD4 Is Associated With Poor Tumor Immunogenicity and  Reduced PD-L1 Expression in Pancreatic Cancer
Frontiers | Loss of SMAD4 Is Associated With Poor Tumor Immunogenicity and Reduced PD-L1 Expression in Pancreatic Cancer

Interaction of immune checkpoint PD-1 and chemokine receptor 4 (CXCR4)  promotes a malignant phenotype in pancreatic cancer cells | PLOS ONE
Interaction of immune checkpoint PD-1 and chemokine receptor 4 (CXCR4) promotes a malignant phenotype in pancreatic cancer cells | PLOS ONE

MIA PaCa-2 and PANC-1 – pancreas ductal adenocarcinoma cell lines with  neuroendocrine differentiation and somatostatin receptors | Scientific  Reports
MIA PaCa-2 and PANC-1 – pancreas ductal adenocarcinoma cell lines with neuroendocrine differentiation and somatostatin receptors | Scientific Reports

Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1  upregulation foster pancreatic cancer progression via IL-8
Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1 upregulation foster pancreatic cancer progression via IL-8

Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1  upregulation foster pancreatic cancer progression via IL-8
Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1 upregulation foster pancreatic cancer progression via IL-8

Human Pancreatic Cell Lines (ATCC) | Bioz | Ratings For Life-Science  Research
Human Pancreatic Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

MIA PaCa-2 pancreatic xenograft tumor model - Hera BioLabs
MIA PaCa-2 pancreatic xenograft tumor model - Hera BioLabs

GDF15 is a key regulator for solid stress-induced pancreatic cancer... |  Download Scientific Diagram
GDF15 is a key regulator for solid stress-induced pancreatic cancer... | Download Scientific Diagram

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell  “Sociality” Are Crucial Crossroads in Determining Pancreatic  Ductal Adenocarcinoma Cells Behavior
Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell “Sociality” Are Crucial Crossroads in Determining Pancreatic Ductal Adenocarcinoma Cells Behavior

Upregulation of the splice variant MUC4/Y in the pancreatic cancer cell  line MIA PaCa-2 potentiates proliferation and suppresses apoptosis: New  insight into the presence of the transcript variant of MUC4
Upregulation of the splice variant MUC4/Y in the pancreatic cancer cell line MIA PaCa-2 potentiates proliferation and suppresses apoptosis: New insight into the presence of the transcript variant of MUC4

Retinoid acid receptor β mechanically regulates the activity of pancreatic  cancer cells | bioRxiv
Retinoid acid receptor β mechanically regulates the activity of pancreatic cancer cells | bioRxiv

Morphologies and clustering of selected pancreatic cancer cell lines.... |  Download Scientific Diagram
Morphologies and clustering of selected pancreatic cancer cell lines.... | Download Scientific Diagram

Cells | Free Full-Text | Commonly Used Pancreatic Stellate Cell Cultures  Differ Phenotypically and in Their Interactions with Pancreatic Cancer Cells
Cells | Free Full-Text | Commonly Used Pancreatic Stellate Cell Cultures Differ Phenotypically and in Their Interactions with Pancreatic Cancer Cells

Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell  “Sociality” Are Crucial Crossroads in Determining Pancreatic  Ductal Adenocarcinoma Cells Behavior
Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell “Sociality” Are Crucial Crossroads in Determining Pancreatic Ductal Adenocarcinoma Cells Behavior

miR‑23a suppresses pancreatic cancer cell progression by inhibiting PLK‑1  expression Corrigendum in /10.3892/mmr.2022.12738
miR‑23a suppresses pancreatic cancer cell progression by inhibiting PLK‑1 expression Corrigendum in /10.3892/mmr.2022.12738

Hypoxia-induced circRNF13 promotes the progression and glycolysis of  pancreatic cancer | Experimental & Molecular Medicine
Hypoxia-induced circRNF13 promotes the progression and glycolysis of pancreatic cancer | Experimental & Molecular Medicine

Solid stress-induced migration is mediated by GDF15 through Akt pathway  activation in pancreatic cancer cells | Scientific Reports
Solid stress-induced migration is mediated by GDF15 through Akt pathway activation in pancreatic cancer cells | Scientific Reports

Silencing growth hormone receptor (GHR) inhibited viability and... |  Download Scientific Diagram
Silencing growth hormone receptor (GHR) inhibited viability and... | Download Scientific Diagram

EX-99.1
EX-99.1