Home

Incita tip Similitudine xdr tb Recensământul național familie Metru

Compatibility of a novel filter paper-based bio-safe sputum transport kit  with line probe assay for diagnosing drug-resistant tuberculosis: a  single-site evaluation study | European Respiratory Society
Compatibility of a novel filter paper-based bio-safe sputum transport kit with line probe assay for diagnosing drug-resistant tuberculosis: a single-site evaluation study | European Respiratory Society

An Effective Oral Regimen for XDR-TB | NEJM Resident 360
An Effective Oral Regimen for XDR-TB | NEJM Resident 360

World: Countries that had notified at least one case of XDR-TB by the end  of 2011 (as of 20 Dec 2012) - World | ReliefWeb
World: Countries that had notified at least one case of XDR-TB by the end of 2011 (as of 20 Dec 2012) - World | ReliefWeb

Drug-resistant TB Risk Management for Health Workers and Other Care Givers
Drug-resistant TB Risk Management for Health Workers and Other Care Givers

Drug-resistant tuberculosis medical therapy - wikidoc
Drug-resistant tuberculosis medical therapy - wikidoc

Relapse-free cure from multidrug-resistant tuberculosis in Germany |  European Respiratory Society
Relapse-free cure from multidrug-resistant tuberculosis in Germany | European Respiratory Society

Delamanid for Extensively Drug-Resistant Tuberculosis | NEJM
Delamanid for Extensively Drug-Resistant Tuberculosis | NEJM

Extensively Drug-Resistant Tuberculosis (XDR TB) - Options… | Flickr
Extensively Drug-Resistant Tuberculosis (XDR TB) - Options… | Flickr

Figure Flowchart of the study. MDR-TB ¼ multidrug-resistant... | Download  Scientific Diagram
Figure Flowchart of the study. MDR-TB ¼ multidrug-resistant... | Download Scientific Diagram

Characteristics and Treatment Outcomes of Patients with MDR and XDR  Tuberculosis in a TB Referral Hospital in Beijing: A 13-Year Experience |  PLOS ONE
Characteristics and Treatment Outcomes of Patients with MDR and XDR Tuberculosis in a TB Referral Hospital in Beijing: A 13-Year Experience | PLOS ONE

Definitions of XDR-TB treatment outcomes, Peru National Tuberculosis... |  Download Table
Definitions of XDR-TB treatment outcomes, Peru National Tuberculosis... | Download Table

Prognostic accuracy of time to sputum culture conversion in predicting cure  in extensively drug-resistant tuberculosis patients: a multicentre  retrospective observational study | BMC Infectious Diseases | Full Text
Prognostic accuracy of time to sputum culture conversion in predicting cure in extensively drug-resistant tuberculosis patients: a multicentre retrospective observational study | BMC Infectious Diseases | Full Text

XDR TB
XDR TB

What Is the Difference Between Multidrug-Resistant TB (MDR-TB) and Extensively  Drug-Resistant TB (XDR-TB)?
What Is the Difference Between Multidrug-Resistant TB (MDR-TB) and Extensively Drug-Resistant TB (XDR-TB)?

From magic bullets back to the Magic Mountain: the rise of extensively  drug-resistant tuberculosis | Nature Medicine
From magic bullets back to the Magic Mountain: the rise of extensively drug-resistant tuberculosis | Nature Medicine

Drug Resistant TB | Reported TB in the US 2020 | Data & Statistics | TB |  CDC
Drug Resistant TB | Reported TB in the US 2020 | Data & Statistics | TB | CDC

XDR-TB | TB Alliance 2015 Annual Report
XDR-TB | TB Alliance 2015 Annual Report

Multidrug-resistant and extensively drug-resistant tuberculosis: a review  of current concepts and future challenges. - Abstract - Europe PMC
Multidrug-resistant and extensively drug-resistant tuberculosis: a review of current concepts and future challenges. - Abstract - Europe PMC

What is the Difference Between MDR and XDR-TB | Compare the Difference  Between Similar Terms
What is the Difference Between MDR and XDR-TB | Compare the Difference Between Similar Terms

New Treatments for Multidrug-Resistant and Extensively Drug-Resistant TB  (MDR- and XDR-TB) - Life4me+
New Treatments for Multidrug-Resistant and Extensively Drug-Resistant TB (MDR- and XDR-TB) - Life4me+

A Huge Victory Against XDR TB (Abstract Science Aug. 12-16) | Charles River
A Huge Victory Against XDR TB (Abstract Science Aug. 12-16) | Charles River

Epidemiological trends and outcomes of extensively drug-resistant  tuberculosis in Shandong, China | BMC Infectious Diseases | Full Text
Epidemiological trends and outcomes of extensively drug-resistant tuberculosis in Shandong, China | BMC Infectious Diseases | Full Text

The Future of MDR-TB & XDR-TB
The Future of MDR-TB & XDR-TB